<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Bank Should A Big Bank Be?</title>
	<atom:link href="http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/</link>
	<description>Let your thoughts meander towards a sea of ideas.</description>
	<lastBuildDate>Sat, 24 Sep 2011 12:06:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Yaacov</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1041</link>
		<dc:creator>Yaacov</dc:creator>
		<pubDate>Wed, 16 Mar 2011 03:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1041</guid>
		<description>Apple remains tiny compared to MS. The only place where MS has less than 50% of the market is the web browser, which is the area where the U.S. and E.U. governments took anti-monopoly action. There Apple has 6% while MS has 40%.  MS has over 80% share in operating system and office suite markets. Here&#039;s the data.
Web browser: http://www.w3counter.com/globalstats.php
Operation system: http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8
Office Suite: http://www.pcworld.com/businesscenter/article/166123/forrester_microsoft_office_in_no_danger_from_competitors.html

MS is definitely still a monopoly.</description>
		<content:encoded><![CDATA[<p>Apple remains tiny compared to MS. The only place where MS has less than 50% of the market is the web browser, which is the area where the U.S. and E.U. governments took anti-monopoly action. There Apple has 6% while MS has 40%.  MS has over 80% share in operating system and office suite markets. Here&#8217;s the data.<br />
Web browser: <a href="http://www.w3counter.com/globalstats.php" rel="nofollow">http://www.w3counter.com/globalstats.php</a><br />
Operation system: <a href="http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8" rel="nofollow">http://marketshare.hitslink.com/operating-system-market-share.aspx?qprid=8</a><br />
Office Suite: <a href="http://www.pcworld.com/businesscenter/article/166123/forrester_microsoft_office_in_no_danger_from_competitors.html" rel="nofollow">http://www.pcworld.com/businesscenter/article/166123/forrester_microsoft_office_in_no_danger_from_competitors.html</a></p>
<p>MS is definitely still a monopoly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1038</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1038</guid>
		<description>Isn&#039;t Apple a bigger player than Microsoft now?  And sure MS might be hanging onto those 3 main products, but they definitely aren&#039;t what they used to be.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t Apple a bigger player than Microsoft now?  And sure MS might be hanging onto those 3 main products, but they definitely aren&#8217;t what they used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaacov</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1034</link>
		<dc:creator>Yaacov</dc:creator>
		<pubDate>Wed, 16 Mar 2011 01:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1034</guid>
		<description>How have Microsoft and IBM been put in their place by unregulated markets? MS still dominates the worldwide market in its three main products (operating system, browser, office suite) and IBM&#039;s dominance was disrupted by technology change that made it&#039;s main product (mainframes) obsolete. Unregulated markets haven&#039;t broken up their monopolies.</description>
		<content:encoded><![CDATA[<p>How have Microsoft and IBM been put in their place by unregulated markets? MS still dominates the worldwide market in its three main products (operating system, browser, office suite) and IBM&#8217;s dominance was disrupted by technology change that made it&#8217;s main product (mainframes) obsolete. Unregulated markets haven&#8217;t broken up their monopolies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1022</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1022</guid>
		<description>Hmmm, I&#039;ll have to see if I can find any really good examples, but quickly two examples I can think of are IBM and Microsoft.  Two very large and powerful organizations who have been put in their place by the free market.  It&#039;s not that they are necessarily broken up, but lose market share to competition over time.

Also, usually it is government regulations that allow or create these powerful organizations in the first place, so there may not be any great examples in the free market because competition takes care of the situation before they get &quot;too big too fail&quot;.</description>
		<content:encoded><![CDATA[<p>Hmmm, I&#8217;ll have to see if I can find any really good examples, but quickly two examples I can think of are IBM and Microsoft.  Two very large and powerful organizations who have been put in their place by the free market.  It&#8217;s not that they are necessarily broken up, but lose market share to competition over time.</p>
<p>Also, usually it is government regulations that allow or create these powerful organizations in the first place, so there may not be any great examples in the free market because competition takes care of the situation before they get &#8220;too big too fail&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaacov</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1020</link>
		<dc:creator>Yaacov</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1020</guid>
		<description>Ok, so we agree on what needs to happen, just not how. Can you give me some historical examples of when unregulated markets have broken up large, powerful companies?</description>
		<content:encoded><![CDATA[<p>Ok, so we agree on what needs to happen, just not how. Can you give me some historical examples of when unregulated markets have broken up large, powerful companies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1012</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Tue, 15 Mar 2011 01:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1012</guid>
		<description>Yes, exactly, but not by any regulation or government doing.  The free market will handle too big to fail.</description>
		<content:encoded><![CDATA[<p>Yes, exactly, but not by any regulation or government doing.  The free market will handle too big to fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaacov</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-1005</link>
		<dc:creator>Yaacov</dc:creator>
		<pubDate>Sat, 12 Mar 2011 13:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-1005</guid>
		<description>Lukas, I think you&#039;re agreeing that big banks should be broken up. Is that the case?</description>
		<content:encoded><![CDATA[<p>Lukas, I think you&#8217;re agreeing that big banks should be broken up. Is that the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/comment-page-1/#comment-996</link>
		<dc:creator>Lukas</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meander.ca/?p=655#comment-996</guid>
		<description>The free market tried to break them up and the government didn&#039;t allow it and bailed them out.  Now we should break them up?  How about we just stop intervening and let the market sort it out.</description>
		<content:encoded><![CDATA[<p>The free market tried to break them up and the government didn&#8217;t allow it and bailed them out.  Now we should break them up?  How about we just stop intervening and let the market sort it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

