<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meander &#187; Economics</title>
	<atom:link href="http://www.meander.ca/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meander.ca</link>
	<description>Let your thoughts meander towards a sea of ideas.</description>
	<lastBuildDate>Wed, 26 Jan 2011 03:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Food Sensitivity</title>
		<link>http://www.meander.ca/2009/12/14/687/</link>
		<comments>http://www.meander.ca/2009/12/14/687/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:56:34 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[CBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=687</guid>
		<description><![CDATA[The CBC has an article about how the closure of the Confederation Bridge for two days led to food shortages in PEI supermarkets. Just a quick reminder about how sensitive our current food system can be to disruptions in transportation &#8230; <a href="http://www.meander.ca/2009/12/14/687/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The CBC has an <a href="http://www.cbc.ca/canada/prince-edward-island/story/2009/12/14/pei-confederation-bridge-trucks-584.html">article</a> about how the closure of the Confederation Bridge for two days led to food shortages in PEI supermarkets. Just a quick reminder about how sensitive our current food system can be to disruptions in transportation or energy supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/12/14/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Math</title>
		<link>http://www.meander.ca/2009/11/17/do-the-math/</link>
		<comments>http://www.meander.ca/2009/11/17/do-the-math/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:25:12 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[CBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=682</guid>
		<description><![CDATA[I attended the Waterloo Region Food Summit keynote last night and learned quite a bit about food banks and farmers. One speaker was from The Stop, a food bank  in Toronto and she talked about a new campaign to make &#8230; <a href="http://www.meander.ca/2009/11/17/do-the-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended the Waterloo Region Food Summit keynote last night and learned quite a bit about food banks and farmers. One speaker was from <a href="http://www.thestop.org/">The Stop</a>, a food bank  in Toronto and she talked about a <a href="http://www.dothemath.thestop.org/">new campaign</a> to make policy change on poverty in Ontario. It&#8217;s been a long time that politicians have been talking about reducing poverty, but very little is happening.</p>
<p>The current recession makes the need more urgent, but also makes the decision to spend more to reduce poverty more financially responsible. Economists are quite clear that the best way to get more money into circulation in the economy is to give it to the poorest people you can find, because they will spend it, while those of us who are well-off are more likely to dump it into a savings account. And yet governments are still not putting the money where it is most needed, and <a href="http://www.cbc.ca/canada/story/2009/11/17/food-bank-recession-canada-hunger.html">food bank use is increasing rapidly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/11/17/do-the-math/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Collecting Food Stamps</title>
		<link>http://www.meander.ca/2009/11/03/collecting-food-stamps/</link>
		<comments>http://www.meander.ca/2009/11/03/collecting-food-stamps/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:44:02 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=664</guid>
		<description><![CDATA[Research in the November issue of Archives of Pediatrics and Adolescent Medicine estimates that 50% of American children and 90% of black American children will use food stamps during their childhood, in part due to the current economic problems in &#8230; <a href="http://www.meander.ca/2009/11/03/collecting-food-stamps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research in the November issue of Archives of <span id="lw_1257215586_2" style="background: transparent none repeat scroll 0% 0%; cursor: pointer;">Pediatrics and Adolescent Medicine</span> estimates that 50% of American children and 90% of black American children will use food stamps during their childhood, in part due to the current economic problems in the U.S. Those are big numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/11/03/collecting-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Bank Should A Big Bank Be?</title>
		<link>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/</link>
		<comments>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:30:34 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=655</guid>
		<description><![CDATA[Simon Johnson, former chief economist at the IMF, has a piece in the New York Times arguing that large banks should be broken up.]]></description>
			<content:encoded><![CDATA[<p>Simon Johnson, former chief economist at the IMF, has a <a href="http://economix.blogs.nytimes.com/2009/10/22/in-banking-bigger-is-not-better/">piece</a> in the New York Times arguing that large banks should be broken up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/10/22/how-much-bank-should-big-bank-be/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Forget Shorter Showers</title>
		<link>http://www.meander.ca/2009/07/27/forget-shorter-showers/</link>
		<comments>http://www.meander.ca/2009/07/27/forget-shorter-showers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:58:24 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=584</guid>
		<description><![CDATA[So you recycle, you turn the lights off when you leave the room, you compost, you don&#8217;t idle your car and you take shorter showers. If everyone follows your example, would that fix the environmental problems of the world? Derrick &#8230; <a href="http://www.meander.ca/2009/07/27/forget-shorter-showers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you recycle, you turn the lights off when you leave the room, you compost, you don&#8217;t idle your car and you take shorter showers. If everyone follows your example, would that fix the environmental problems of the world? Derrick Jensen&#8217;s <a href="http://www.orionmagazine.org/index.php/articles/article/4801">essay</a> makes a convincing case that without political and legal change, personal change means little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/07/27/forget-shorter-showers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Products</title>
		<link>http://www.meander.ca/2009/07/05/green-products/</link>
		<comments>http://www.meander.ca/2009/07/05/green-products/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:09:20 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=561</guid>
		<description><![CDATA[Rex Weyler has an excellent article discussing green products and why we need to be better informed about their ecological effects. He also explains the concepts of overshoot and how our technophilia is preventing us from adequately addressing overshoot.]]></description>
			<content:encoded><![CDATA[<p>Rex Weyler has an excellent <a href="http://rexweyler.com/2009/06/22/overshoot-and-tech-dreams/">article</a> discussing green products and why we need to be better informed about their ecological effects. He also explains the concepts of overshoot and how our technophilia is preventing us from adequately addressing overshoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/07/05/green-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Wellbeing</title>
		<link>http://www.meander.ca/2009/07/03/measuring-wellbeing/</link>
		<comments>http://www.meander.ca/2009/07/03/measuring-wellbeing/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:19:57 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=559</guid>
		<description><![CDATA[GDP growth rates are often used an indicator of the wellbeing of a society. Unfortunately, GDP growth is a very narrow indicator that often incorrectly reflects environmental welldeing, population health and other important factors. A new Canadian organization headed by &#8230; <a href="http://www.meander.ca/2009/07/03/measuring-wellbeing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GDP growth rates are often used an indicator of the wellbeing of a society. Unfortunately, GDP growth is a very narrow indicator that often incorrectly reflects environmental welldeing, population health and other important factors.</p>
<p>A new Canadian organization headed by Roy Romanow is developing a better index for measuring our wellbeing. You can read the details at the Canadian Institute of Wellbeing <a href="http://www.ciw.ca/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/07/03/measuring-wellbeing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Financial Crisis</title>
		<link>http://www.meander.ca/2009/06/28/icelands-financial-crisis/</link>
		<comments>http://www.meander.ca/2009/06/28/icelands-financial-crisis/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 16:33:21 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Bad Ideas]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=554</guid>
		<description><![CDATA[Vanity Fair has an interesting article about how Iceland became a global financial power in five short years and then bankrupted itself in the financial crisis this past fall.]]></description>
			<content:encoded><![CDATA[<p>Vanity Fair has an interesting <a href="http://www.vanityfair.com/politics/features/2009/04/iceland200904?printable=true&amp;currentPage=all">article</a> about how Iceland became a global financial power in five short years and then bankrupted itself in the financial crisis this past fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/06/28/icelands-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Debt Reduction Strategies</title>
		<link>http://www.meander.ca/2009/04/01/debt-reduction-strategies/</link>
		<comments>http://www.meander.ca/2009/04/01/debt-reduction-strategies/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 22:21:22 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=486</guid>
		<description><![CDATA[Cantankerous Frank poses a question about debt reduction strategies.]]></description>
			<content:encoded><![CDATA[<p>Cantankerous Frank <a href="http://4.bp.blogspot.com/_2fgn3xZDtkI/Sa_qHd4dVAI/AAAAAAAACc4/xzYurA0Kewo/s1600-h/CuriousSTRIP(MINI).jpg">poses</a> a question about debt reduction strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/04/01/debt-reduction-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Alternative Do We Fund?</title>
		<link>http://www.meander.ca/2009/03/31/which-alternative-do-we-fund/</link>
		<comments>http://www.meander.ca/2009/03/31/which-alternative-do-we-fund/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:13:29 +0000</pubDate>
		<dc:creator>Yaacov</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.meander.ca/?p=495</guid>
		<description><![CDATA[Alternative energy hype has been bothering me for a while now, but I haven&#8217;t been able to write a piece that suitably explains my frustration. John Michael Greer has now beat me to the punch. Here are the first few &#8230; <a href="http://www.meander.ca/2009/03/31/which-alternative-do-we-fund/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alternative energy hype has been bothering me for a while now, but I haven&#8217;t been able to write a piece that suitably explains my frustration. John Michael Greer has now beat me to the punch. Here are the first few paragraphs of his <a href="http://thearchdruidreport.blogspot.com/2009/03/galloping-with-blinkers-on.html">essay</a>.</p>
<blockquote><p>Making sense of history as it happens is a bit like trying to put together a jigsaw puzzle without any idea of the picture the puzzle will show. A blue piece with an edge, a speckled one with an odd bulge on one side, and hundreds of others sit on the table and taunt the imagination. Most solutions come together a piece at a time; still, it sometimes happens that two or more pieces from different parts of the puzzle can reveal a pattern that allows some large portion of the puzzle to be assembled in a few minutes.</p>
<p>A moment a little like that happened earlier this week, when two seemingly unrelated news squibs showed up in my inbox. The first was an article about a small company in New Zealand, EcoInnovation Ltd., that builds micro-hydro systems – for those of my readers who don’t speak appropriate tech fluently, this means a hydroelectric system meant to generate power from very modest amounts of running water. Less popular than wind and solar, mostly because sun and wind are more widely distributed than streams, micro-hydro has nonetheless had a presence in the alternative energy scene since the Seventies. What sets the EcoInnovation systems apart from others, though, is that the generators used in them are salvaged washing machine motors.</p>
<p>I’m not sure how many people realize that an electric motor and an electric generator are the same thing, a device for turning electricity and rotary motion into one another: take an electric motor and make something else spin the shaft, and it becomes a generator. This is what the people at EcoInnovation did. It’s not exactly a new idea; a book in my collection of Seventies appropriate-tech manuals, <em>Cloudburst</em>, provides plans for a micro-hydro plant built of salvaged parts along similar lines. Still, this sort of salvage-based manufacture of micro-hydro systems is an excellent way to minimize resource inputs for the production of clean, locally produced electricity – something that has been on many people’s minds of late, and for good reason – and so far, aside from this one small company, it’s been almost completely neglected.</p>
<p>The second news story was a puff piece about the latest efforts to make a reactor that will sustain nuclear fusion for more than a few milliseconds. Unlike micro-hydro, nuclear fusion will be familiar to all my readers, whether the words make them think of thermonuclear warheads, the long litany of past attempts to build a working fusion reactor, or the sole functioning fusion reactor in this solar system – the one that rises in the east every morning. The news story trotted out the usual rhetoric about limitless clean energy, and repeated the ritual assurance that given adequate funding, fusion reactors will solve the energy crisis in another few decades.</p>
<p>The fact that they were saying the same thing in the 1950s somehow failed to make it into the story. Nor did the reporter mention just how many billions of dollars have been spent over the last sixty-odd years chasing the fusion dream. Nearly all of it has pursued a single broad approach to fusion reactor design. The science books of my childhood had brightly colored pictures showing exactly that design: heavy hydrogen, heated to superhot temperatures, would be squeezed by powerful magnetic fields until the nuclei fused, releasing heat that would produce steam to drive turbines.</p>
<p>With a variety of modifications and refinements, that’s still the basic model behind most of today’s fusion-reactor projects. Yet fusion power remains a daydream; despite vast sums in research grants and government subsidies every year, the fusion power research community has never managed anything more than brief and self-terminating bursts of fusion, releasing rather less energy than they took to produce. Leading physicists in the field have admitted that it’s quite possible that commercial fusion power is unattainable using the current model, and the net energy from so energy- and resource-intensive an energy source shows every sign of being far into negative numbers; still, the money flows in.</p>
<p>Note the contrast in these two news items. One details a simple, efficient, and readily available energy source, using proven technology, with wide applicability – every spot that used to run a water wheel in the 19th century, if it hasn’t been flooded by a dam since then, is a micro-hydro site, and there are plenty of surplus electric motors around – to provide renewable energy for the difficult years ahead. The other story details the fantastically costly pursuit of what is arguably a failed model of fusion power generation, one that has yet to put a single watt into the power grid, and may well never do so. Care to guess which one of these approaches will receive billions of dollars of additional funding and the attention of major research teams next year, and which one will remain in the hands of a small entrepreneurial firm and its customer base?</p></blockquote>
<p>Read the <a href="http://thearchdruidreport.blogspot.com/2009/03/galloping-with-blinkers-on.html">rest</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meander.ca/2009/03/31/which-alternative-do-we-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

